Cache
66
Total calls
2.87 ms
Total time
65
Total reads
1
Total writes
0
Total deletes
64
Total hits
1
Total misses
98.46 %
Hits/reads
Pools
cache.annotations 64
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
64
Calls
2.83 ms
Time
64
Reads
0
Writes
0
Deletes
64
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.21 ms | getItem() | [ "App%5CController%5CMarketDataController" => true ] |
2 | 0.07 ms | getItem() | [ "[C]App%5CController%5CMarketDataController" => true ] |
3 | 0.09 ms | getItem() | [ "App%5CController%5CMarketDataController%23edit" => true ] |
4 | 0.06 ms | getItem() | [ "[C]App%5CController%5CMarketDataController%23edit" => true ] |
5 | 0.10 ms | getItem() | [ "App%5CEntity%5CMarketData" => true ] |
6 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CMarketData" => true ] |
7 | 0.06 ms | getItem() | [ "App%5CEntity%5CMarketData%24id" => true ] |
8 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CMarketData%24id" => true ] |
9 | 0.04 ms | getItem() | [ "App%5CEntity%5CMarketData%24shareCompany" => true ] |
10 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CMarketData%24shareCompany" => true ] |
11 | 0.05 ms | getItem() | [ "App%5CEntity%5CMarketData%24companiesHouse" => true ] |
12 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CMarketData%24companiesHouse" => true ] |
13 | 0.03 ms | getItem() | [ "App%5CEntity%5CMarketData%24weblink" => true ] |
14 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CMarketData%24weblink" => true ] |
15 | 0.04 ms | getItem() | [ "App%5CEntity%5CMarketData%24login" => true ] |
16 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CMarketData%24login" => true ] |
17 | 0.03 ms | getItem() | [ "App%5CEntity%5CMarketData%24password" => true ] |
18 | 0.06 ms | getItem() | [ "[C]App%5CEntity%5CMarketData%24password" => true ] |
19 | 0.05 ms | getItem() | [ "App%5CEntity%5CMarketData%24investorSite" => true ] |
20 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CMarketData%24investorSite" => true ] |
21 | 0.04 ms | getItem() | [ "App%5CEntity%5CMarketData%24comment" => true ] |
22 | 0.06 ms | getItem() | [ "[C]App%5CEntity%5CMarketData%24comment" => true ] |
23 | 0.07 ms | getItem() | [ "App%5CEntity%5CMarketData%24assetClass" => true ] |
24 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CMarketData%24assetClass" => true ] |
25 | 0.04 ms | getItem() | [ "App%5CEntity%5CMarketData%24isActive" => true ] |
26 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CMarketData%24isActive" => true ] |
27 | 0.04 ms | getItem() | [ "App%5CEntity%5CMarketData%23getId" => true ] |
28 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CMarketData%23getId" => true ] |
29 | 0.04 ms | getItem() | [ "App%5CEntity%5CMarketData%23getShareCompany" => true ] |
30 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CMarketData%23getShareCompany" => true ] |
31 | 0.07 ms | getItem() | [ "App%5CEntity%5CMarketData%23setShareCompany" => true ] |
32 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CMarketData%23setShareCompany" => true ] |
33 | 0.03 ms | getItem() | [ "App%5CEntity%5CMarketData%23getCompaniesHouse" => true ] |
34 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CMarketData%23getCompaniesHouse" => true ] |
35 | 0.04 ms | getItem() | [ "App%5CEntity%5CMarketData%23setCompaniesHouse" => true ] |
36 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CMarketData%23setCompaniesHouse" => true ] |
37 | 0.04 ms | getItem() | [ "App%5CEntity%5CMarketData%23getWeblink" => true ] |
38 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CMarketData%23getWeblink" => true ] |
39 | 0.04 ms | getItem() | [ "App%5CEntity%5CMarketData%23setWeblink" => true ] |
40 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CMarketData%23setWeblink" => true ] |
41 | 0.04 ms | getItem() | [ "App%5CEntity%5CMarketData%23getLogin" => true ] |
42 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CMarketData%23getLogin" => true ] |
43 | 0.03 ms | getItem() | [ "App%5CEntity%5CMarketData%23setLogin" => true ] |
44 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CMarketData%23setLogin" => true ] |
45 | 0.04 ms | getItem() | [ "App%5CEntity%5CMarketData%23getPassword" => true ] |
46 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CMarketData%23getPassword" => true ] |
47 | 0.06 ms | getItem() | [ "App%5CEntity%5CMarketData%23setPassword" => true ] |
48 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CMarketData%23setPassword" => true ] |
49 | 0.03 ms | getItem() | [ "App%5CEntity%5CMarketData%23getInvestorSite" => true ] |
50 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CMarketData%23getInvestorSite" => true ] |
51 | 0.04 ms | getItem() | [ "App%5CEntity%5CMarketData%23setInvestorSite" => true ] |
52 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CMarketData%23setInvestorSite" => true ] |
53 | 0.04 ms | getItem() | [ "App%5CEntity%5CMarketData%23getComment" => true ] |
54 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CMarketData%23getComment" => true ] |
55 | 0.04 ms | getItem() | [ "App%5CEntity%5CMarketData%23setComment" => true ] |
56 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CMarketData%23setComment" => true ] |
57 | 0.03 ms | getItem() | [ "App%5CEntity%5CMarketData%23getAssetClass" => true ] |
58 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CMarketData%23getAssetClass" => true ] |
59 | 0.04 ms | getItem() | [ "App%5CEntity%5CMarketData%23setAssetClass" => true ] |
60 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CMarketData%23setAssetClass" => true ] |
61 | 0.03 ms | getItem() | [ "App%5CEntity%5CMarketData%23getIsActive" => true ] |
62 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CMarketData%23getIsActive" => true ] |
63 | 0.03 ms | getItem() | [ "App%5CEntity%5CMarketData%23setIsActive" => true ] |
64 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CMarketData%23setIsActive" => true ] |
cache.doctrine.orm.default.query 2
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
2
Calls
0.04 ms
Time
1
Reads
1
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() | [ "efbfd364324377bc9b8c611144b5ba3e" => false ] |
2 | 0.03 ms | save() | [ "efbfd364324377bc9b8c611144b5ba3e" => true ] |
Pools without calls 10
Cache pools that received no calls |
---|
cache.app |
cache.doctrine.orm.default.result |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.security_token_verifier |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |