Market Data History: All

Date Trainify
[EIS (SEIS) - Tech]
Table
Synergy
[EIS - Other]
Table
Hyperglance
[EIS - Other]
Table
Aceify
[EIS - Other]
Table
Whizz Education Limited
[EIS - Other]
Table
Harcourt Pub Ltd
[EIS - Pubs]
Table
Farringdon Pub Ltd
[EIS - Pubs]
Table
South West Leisure
[EIS - Pubs]
Table
Maida Vale Ltd
[EIS - Pubs]
Table
Active Management Solutions 2 (Braintree)
[EIS - Storage]
Table
Active Management Solutions 4 (Solihull)
[EIS - Storage]
Table
Active Management Solutions 7 (Poole)
[EIS - Storage]
Table
Scion (Z hotels)
[Hotels]
Table
All Mountain Rental
[Loan]
Table
JPMorgan Corporate Pension
[Pension]
Table
Reassure (SIPP)
[Pension]
Table
State Pension
[Pension]
Table
JPMorgan RSUs
[Standard Shares]
Table
JPMorgan DSPP Common Stock
[Standard Shares]
Table
JPMorgan Common Stock
[Standard Shares]
Table
Verbier Bus Co
[Switzerland]
Table
Alpinexpress
[Switzerland]
Table
05-Sep-20 0.00 + 0.00 + 0.15 + 0.00 + 0.00 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
05-Oct-20 0.00 + 0.00 + 0.15 + 0.00 + 0.00 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
05-Nov-20 0.00 + 0.00 + 0.15 + 0.00 + 0.00 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
05-Dec-20 0.00 + 0.00 + 0.15 + 0.00 + 0.00 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
05-Jan-21 0.00 + 0.00 + 0.15 + 0.00 + 0.00 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
05-Feb-21 0.00 + 0.00 + 0.15 + 0.00 + 0.00 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
05-Mar-21 0.00 + 0.00 + 0.15 + 0.00 + 0.00 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
05-Apr-21 0.00 + 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
05-May-21 0.00 + 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
05-Jun-21 0.00 + 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
05-Jul-21 0.00 + 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
05-Aug-21 0.00 + 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
05-Sep-21 0.00 + 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
05-Oct-21 0.00 + 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
05-Nov-21 0.00 + 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
05-Dec-21 0.00 + 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
05-Jan-22 0.00 + 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
05-Feb-22 0.00 + 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
05-Mar-22 0.00 + 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
05-Apr-22 0.00 + 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
05-May-22 0.00 + 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
05-Jun-22 0.00 + 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
05-Jul-22 0.00 + 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
05-Aug-22 0.00 + 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
05-Sep-22 0.00 + 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
05-Oct-22 0.00 + 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 177.00 + 177.00 + 0.00 + 0.00 +
05-Nov-22 0.00 + 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 177.00 + 177.00 + 0.00 + 0.00 +
05-Dec-22 0.00 + 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 177.00 + 177.00 + 0.00 + 0.00 +
05-Jan-23 0.00 + 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 177.00 + 177.00 + 0.00 + 0.00 +
05-Feb-23 0.00 + 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 177.00 + 177.00 + 0.00 + 0.00 +
05-Mar-23 0.00 + 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 177.00 + 177.00 + 0.00 + 0.00 +
05-Apr-23 1.00 + 0.00 + 0.25 + 1.00 + 1.50 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 177.00 + 177.00 + 0.00 + 0.00 +
05-May-23 1.00 + 0.00 + 0.25 + 1.00 + 1.50 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 177.00 + 177.00 + 0.00 + 0.00 +
05-Jun-23 1.00 + 0.00 + 0.25 + 1.00 + 1.50 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 177.00 + 177.00 + 0.00 + 0.00 +
05-Jul-23 1.00 + 0.00 + 0.25 + 1.00 + 1.50 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 177.00 + 177.00 + 0.00 + 0.00 +
05-Aug-23 1.00 + 0.00 + 0.25 + 1.00 + 1.50 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 177.00 + 177.00 + 0.00 + 0.00 +
05-Sep-23 1.00 + 0.00 + 0.25 + 1.00 + 1.50 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 177.00 + 177.00 + 0.00 + 0.00 +
05-Oct-23 1.00 + 0.00 + 0.25 + 1.00 + 1.50 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 177.00 + 177.00 + 0.00 + 0.00 +
05-Nov-23 1.00 + 0.00 + 0.25 + 1.00 + 1.50 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 177.00 + 177.00 + 0.00 + 0.00 +
05-Dec-23 1.00 + 0.00 + 0.25 + 1.00 + 1.50 + 0.29 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 177.00 + 177.00 + 0.00 + 0.00 +
05-Jan-24 1.00 + 0.00 + 0.40 + 1.00 + 1.50 + 0.29 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 177.00 + 177.00 + 0.00 + 0.00 +
05-Feb-24 0.22 + 0.00 + 0.40 + 0.50 + 1.70 + 0.29 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 177.00 + 177.00 + 0.00 + 0.00 +
05-Mar-24 0.22 + 0.00 + 0.40 + 0.50 + 1.70 + 0.29 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 177.00 + 177.00 + 0.00 + 0.00 +
05-Apr-24 0.22 + 0.00 + 0.40 + 0.50 + 1.70 + 0.29 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 177.00 + 177.00 + 0.00 + 0.00 +
05-May-24 0.22 + 0.00 + 0.40 + 0.50 + 1.70 + 0.29 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 177.00 + 177.00 + 0.00 + 0.00 +
05-Jun-24 0.22 + 0.00 + 0.40 + 0.50 + 1.70 + 0.29 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 1.50 + 0.00 + 0.00 + 177.00 + 177.00 + 0.00 + 0.00 +
05-Jul-24 0.22 + 0.00 + 0.40 + 0.50 + 1.70 + 0.29 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 1.50 + 0.00 + 0.00 + 177.00 + 177.00 + 0.00 + 0.00 +
05-Aug-24 0.22 + 0.00 + 0.40 + 0.50 + 1.70 + 0.29 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 1.50 + 0.00 + 0.00 + 177.00 + 177.00 + 0.00 + 0.00 +
05-Sep-24 0.22 + 0.00 + 0.40 + 0.50 + 1.70 + 0.29 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 1.50 + 0.00 + 0.00 + 177.00 + 177.00 + 0.00 + 0.00 +
05-Oct-24 0.22 + 0.00 + 0.40 + 0.50 + 1.70 + 0.29 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 1.50 + 0.00 + 0.00 + 177.00 + 177.00 + 0.00 + 0.00 +
05-Nov-24 0.22 + 0.00 + 0.40 + 0.50 + 1.70 + 0.29 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 1.50 + 0.00 + 0.00 + 177.00 + 177.00 + 0.00 + 0.00 +
05-Dec-24 0.22 + 0.00 + 0.40 + 0.50 + 1.70 + 0.29 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 1.50 + 0.00 + 0.00 + 177.00 + 177.00 + 0.00 + 0.00 +
05-Jan-25 0.22 + 0.00 + 0.40 + 0.50 + 1.70 + 0.29 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 1.50 + 0.00 + 0.00 + 177.00 + 177.00 + 0.00 + 0.00 +
05-Feb-25 0.22 + 0.00 + 0.40 + 0.50 + 1.70 + 0.29 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 1.50 + 0.00 + 0.00 + 177.00 + 177.00 + 0.00 + 0.00 +
05-Mar-25 0.22 + 0.00 + 0.40 + 0.50 + 1.70 + 0.29 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 1.50 + 0.00 + 0.00 + 177.00 + 177.00 + 0.00 + 0.00 +
05-Apr-25 0.22 + 0.00 + 0.40 + 0.50 + 1.70 + 0.29 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 1.50 + 0.00 + 0.00 + 177.00 + 177.00 + 0.00 + 0.00 +
05-May-25 0.22 + 0.00 + 0.40 + 0.50 + 1.70 + 0.29 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 1.50 + 0.00 + 0.00 + 177.00 + 177.00 + 0.00 + 0.00 +
05-Jun-25 0.22 + 0.00 + 0.40 + 0.50 + 1.70 + 0.29 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 1.50 + 0.00 + 0.00 + 177.00 + 177.00 + 0.00 + 0.00 +
05-Jul-25 0.22 + 0.00 + 0.40 + 0.50 + 1.70 + 0.29 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 1.50 + 0.00 + 0.00 + 177.00 + 177.00 + 0.00 + 0.00 +
05-Aug-25 0.22 + 0.00 + 0.40 + 0.50 + 1.70 + 0.29 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 1.50 + 0.00 + 0.00 + 177.00 + 177.00 + 0.00 + 0.00 +
05-Sep-25 0.22 + 0.00 + 0.40 + 0.50 + 1.70 + 0.29 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 1.50 + 0.00 + 0.00 + 177.00 + 177.00 + 0.00 + 0.00 +

Loading…
Loading the web debug toolbar…
Attempt #