Market Data History: Sold

Date Synergy
[EIS - Other]
Table
Farringdon Pub Ltd
[EIS - Pubs]
Table
Maida Vale Ltd
[EIS - Pubs]
Table
Active Management Solutions 2 (Braintree)
[EIS - Storage]
Table
Active Management Solutions 4 (Solihull)
[EIS - Storage]
Table
Active Management Solutions 7 (Poole)
[EIS - Storage]
Table
05-Sep-20 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
05-Oct-20 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
05-Nov-20 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
05-Dec-20 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
05-Jan-21 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
05-Feb-21 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
05-Mar-21 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
05-Apr-21 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
05-May-21 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
05-Jun-21 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
05-Jul-21 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
05-Aug-21 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
05-Sep-21 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
05-Oct-21 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
05-Nov-21 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
05-Dec-21 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
05-Jan-22 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
05-Feb-22 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
05-Mar-22 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
05-Apr-22 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
05-May-22 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
05-Jun-22 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
05-Jul-22 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
05-Aug-22 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
05-Sep-22 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
05-Oct-22 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
05-Nov-22 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
05-Dec-22 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
05-Jan-23 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
05-Feb-23 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
05-Mar-23 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
05-Apr-23 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
05-May-23 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
05-Jun-23 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
05-Jul-23 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
05-Aug-23 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
05-Sep-23 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
05-Oct-23 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
05-Nov-23 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
05-Dec-23 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
05-Jan-24 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
05-Feb-24 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
05-Mar-24 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
05-Apr-24 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
05-May-24 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
05-Jun-24 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
05-Jul-24 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
05-Aug-24 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
05-Sep-24 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
05-Oct-24 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
05-Nov-24 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
05-Dec-24 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
05-Jan-25 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
05-Feb-25 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
05-Mar-25 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
05-Apr-25 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
05-May-25 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
05-Jun-25 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
05-Jul-25 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
05-Aug-25 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
05-Sep-25 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +

Loading…
Loading the web debug toolbar…
Attempt #