Market Data History: Sold

Date Synergy
[EIS - Other]
Table
Farringdon Pub Ltd
[EIS - Pubs]
Table
Maida Vale Ltd
[EIS - Pubs]
Table
Active Management Solutions 2 (Braintree)
[EIS - Storage]
Table
Active Management Solutions 4 (Solihull)
[EIS - Storage]
Table
Active Management Solutions 7 (Poole)
[EIS - Storage]
Table
21-Oct-20 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
21-Nov-20 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
21-Dec-20 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
21-Jan-21 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
21-Feb-21 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
21-Mar-21 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
21-Apr-21 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
21-May-21 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
21-Jun-21 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
21-Jul-21 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
21-Aug-21 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
21-Sep-21 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
21-Oct-21 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
21-Nov-21 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
21-Dec-21 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
21-Jan-22 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
21-Feb-22 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
21-Mar-22 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
21-Apr-22 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
21-May-22 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
21-Jun-22 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
21-Jul-22 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
21-Aug-22 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
21-Sep-22 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
21-Oct-22 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
21-Nov-22 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
21-Dec-22 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
21-Jan-23 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
21-Feb-23 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
21-Mar-23 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
21-Apr-23 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
21-May-23 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
21-Jun-23 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
21-Jul-23 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
21-Aug-23 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
21-Sep-23 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
21-Oct-23 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
21-Nov-23 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
21-Dec-23 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
21-Jan-24 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
21-Feb-24 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
21-Mar-24 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
21-Apr-24 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
21-May-24 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
21-Jun-24 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
21-Jul-24 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
21-Aug-24 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
21-Sep-24 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
21-Oct-24 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
21-Nov-24 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
21-Dec-24 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
21-Jan-25 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
21-Feb-25 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
21-Mar-25 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
21-Apr-25 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
21-May-25 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
21-Jun-25 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
21-Jul-25 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
21-Aug-25 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
21-Sep-25 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +
21-Oct-25 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 +

Loading…
Loading the web debug toolbar…
Attempt #